| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of March 11, 2010 | View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.65% As of March 1, 2010 | View Rate Details | Chevron Credit Union | CD Account |
1.60% As of February 8, 2010 | View Rate Details | Provident Credit Union | CD Account |
1.51% As of February 23, 2010 | View Rate Details | Sunnyvale Credit Union | CD Account |
1.51% As of February 15, 2010 | View Rate Details | Ibew Members + Credit Union | CD Account |
1.45% As of February 24, 2010 | View Rate Details | El Camino Hospital Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Dow Great Western Credit Union - 6 Month CD Account | 0.95% to 0.75% | Mar 12, 2010 | |
| Financial Benefits Credit Union - 6 Month CD Account | 0.75% to 0.75% | Mar 12, 2010 | |
| Diablo Valley Credit Union - 6 Month CD Account | 0.90% to 0.60% | Mar 11, 2010 | |
| Star One Credit Union - 6 Month CD Account | 1.40% to 1.20% | Mar 9, 2010 | |
| Sun-Pacific Credit Union - 6 Month CD Account | 1.00% to 0.89% | Mar 9, 2010 | |
