| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of March 11, 2010 | ![]() View Rate Details | Discover Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.51% As of February 15, 2010 | View Rate Details | Shell Western States Credit Union | Savings Account |
1.26% As of February 15, 2010 | View Rate Details | Ibew Members + Credit Union | Savings Account |
1.25% As of March 10, 2010 | View Rate Details | Bank of the West | Savings Account |
1.20% As of March 9, 2010 | View Rate Details | Star One Credit Union | Savings Account |
1.00% As of March 1, 2010 | View Rate Details | C & H Sugar Employees Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Dow Great Western Credit Union - Savings Account | 0.51% to 0.50% | Mar 12, 2010 | |
| Financial Benefits Credit Union - Savings Account | 0.25% to 0.25% | Mar 12, 2010 | |
| Diablo Valley Credit Union - Savings Account | 0.30% to 0.20% | Mar 11, 2010 | |
| Bank of the West - Savings Account | 1.25% to 1.25% | Mar 10, 2010 | |
| Star One Credit Union - Savings Account | 1.40% to 1.20% | Mar 9, 2010 | |

