A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from San Leandro Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
San Leandro Banking Rates Home » CD Rates When Interest Rates are Falling in San Leandro, CA
Best San Leandro Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Northeast Community Credit Union 12 Month CD Account | 2.50% Date: Jul 23, 2010 |
| Stanford Credit Union 2 Year CD Account | 2.27% Date: Sep 3, 2010 |
| Charter Oak Bank 2 Year CD Account | 1.84% Date: Aug 30, 2010 |
| Chevron Credit Union 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| Bank of Napa, N.A. 2 Year CD Account | 1.56% Date: Sep 6, 2010 |
| Central State Credit Union 2 Year CD Account | 1.20% to 1.25% Date: Sep 8, 2010 |
| Central State Credit Union 12 Month CD Account | 0.85% to 0.90% Date: Sep 8, 2010 |
| Central State Credit Union 6 Month CD Account | 0.55% to 0.65% Date: Sep 8, 2010 |
| Central State Credit Union Savings Account | 0.45% to 0.40% Date: Sep 8, 2010 |
| U.S. First Credit Union 2 Year CD Account | 1.20% to 1.15% Date: Sep 8, 2010 |
Check Rates in These Cities Near San Leandro: | Serving the Following San Leandro Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94577 94578 94579 |
Other San Leandro Specials: San Leandro Insurance Rates
